<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Dusing&#039;s Blog</title>
	<atom:link href="http://michael.dusing.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael.dusing.com</link>
	<description>Tech, Design, Advertising, Gadgets, Retail &#38; Eco</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Come Play with Bert and Ernie in AR</title>
		<link>http://michael.dusing.com/2012/01/16/sesamestar/</link>
		<comments>http://michael.dusing.com/2012/01/16/sesamestar/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:24:58 +0000</pubDate>
		<dc:creator>Michael Dusing</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://michael.dusing.com/?p=2232</guid>
		<description><![CDATA[http://michael.dusing.com/2012/01/16/sesamestar/<img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2012/01/QualcommSesameSt_Thumb.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Come Play with Bert and Ernie in AR" title="Come Play with Bert and Ernie in AR" /><div><a href="" title="Come Play with Bert and Ernie in AR"><img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2012/01/QualcommSesameSt_Thumb.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Come Play with Bert and Ernie in AR" title="Come Play with Bert and Ernie in AR" /></a></div>As children we all dreamt that our toys would come to life and play with us. Well thanks to Qualcomm and some augmented reality technology our children won&#8217;t have to dream. At CES2012 this week, Qualcomm showed off a product demo of the Sesame Street Playset. The playset was developed in partnership with Sesame Street [...]]]></description>
			<content:encoded><![CDATA[http://michael.dusing.com/2012/01/16/sesamestar/<img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2012/01/QualcommSesameSt_Thumb.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Come Play with Bert and Ernie in AR" title="Come Play with Bert and Ernie in AR" /><div><a href="" title="Come Play with Bert and Ernie in AR"><img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2012/01/QualcommSesameSt_Thumb.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Come Play with Bert and Ernie in AR" title="Come Play with Bert and Ernie in AR" /></a></div><p><a href="http://www.multivu.com/mnr/54111-qualcomm-sesame-workshop-prototype-playset-demonstration-at-ces-2012" target="_blank"><img src="http://michael.dusing.com/wp-content/uploads/2012/01/QualcommSesameSt_500.jpg" alt="" title="QualcommSesameSt_500" width="500" height="333" class="aligncenter size-full wp-image-2316" /></a></p>
<p>As children we all dreamt that our toys would come to life and play with us. Well thanks to Qualcomm and some augmented reality technology our children won&#8217;t have to dream.</p>
<p>At CES2012 this week, Qualcomm showed off a product demo of the Sesame Street Playset. The playset was developed in partnership with Sesame Street Workshop for the education of pre-school aged children. The toys are fun to play with on their own but come to life when a tablet joins in. In this case Qualcomm used a HTC Jetstream tablet.</p>
<blockquote><p>“In the past, the only place toys came to life was on TV and in movies. Today, we are bringing that magic one step closer to reality,” <em>said Jay Wright, senior director of business development at Qualcomm.</em></BLOCKQUOTE></p>
<p>The experience is built using Qualcomm&#8217;s Vuforia™ platform and an application to recognize 3D figures. Qualcomm has always been active in the augmented reality space working with and supporting developers to create the hardware needed for truly immersive executions.</p>
<p>Although a prototype this Playset has been created with learning and interaction at it&#8217;s core. Qualcomm has worked closely with the Sesame Street Workshop to ensure the toys are educational and maximize developmental growth. The toys from our dreams and sci-fi movies are now in our living rooms. What will be next?</p>
<p>Check out this video to see the Playset in action:</br><br />
<object width="500" height="284"><param name="movie" value="http://www.youtube.com/v/nUkm9SpThtU?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nUkm9SpThtU?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="500" height="284" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><div class="twitter left"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div> <div id="fb-root" class="facebook left"></div><script src="http://connect.facebook.net/en_US/all.js#appId=251140598259252&amp;xfbml=1"></script><fb:like href="http://http%3A%2F%2Fmichael.dusing.com%2F2012%2F01%2F16%2Fsesamestar%2F" send="true" width="450" show_faces="false" action="like" colorscheme="light" layout="standard" font="arial"  class="facebook left"></fb:like> 		
	<script type="text/javascript">
	(function() {
	var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
	s.type = 'text/javascript';
	s.async = true;
	s.src = 'http://widgets.digg.com/buttons.js';
	s1.parentNode.insertBefore(s, s1);
	})();
	</script>		
	<div class="digg left"><a class="DiggThisButton DiggMedium"></a></div> <div class="stumble left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5"></script></div></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.dusing.com/2012/01/16/sesamestar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bordo Bello 2011</title>
		<link>http://michael.dusing.com/2011/09/29/bordobello2011/</link>
		<comments>http://michael.dusing.com/2011/09/29/bordobello2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:00:01 +0000</pubDate>
		<dc:creator>Michael Dusing</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://michael.dusing.com/?p=2114</guid>
		<description><![CDATA[http://michael.dusing.com/2011/09/29/bordobello2011/<img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2011/09/BordoBello2.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Bordo Bello 2011" title="Bordo Bello 2011" /><div><a href="" title="Bordo Bello 2011"><img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2011/09/BordoBello2.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Bordo Bello 2011" title="Bordo Bello 2011" /></a></div>One of the benefits of living in Denver is that some really cool stuff happens here. One such event is happening this Friday, September 30th that you won&#8217;t want to miss. Bordo Bello 2011 is the fourth annual gathering of artist&#8217;s work on skateboard decks. This year they are also adding Munnys. The event is [...]]]></description>
			<content:encoded><![CDATA[http://michael.dusing.com/2011/09/29/bordobello2011/<img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2011/09/BordoBello2.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Bordo Bello 2011" title="Bordo Bello 2011" /><div><a href="" title="Bordo Bello 2011"><img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2011/09/BordoBello2.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Bordo Bello 2011" title="Bordo Bello 2011" /></a></div><p><a href="http://www.bordobello.com/" target="_blank"><img src="http://michael.dusing.com/wp-content/uploads/2011/09/BordoBello.jpg" alt="" title="BordoBello" width="500" height="230" class="aligncenter size-full wp-image-2131" /></a></p>
<p>One of the benefits of living in Denver is that some really cool stuff happens here. One such event is happening this Friday, September 30th that you won&#8217;t want to miss.</p>
<p>Bordo Bello 2011 is the fourth annual gathering of artist&#8217;s work on skateboard decks. This year they are also adding <a href="http://en.wikipedia.org/wiki/Munny" target="_blank">Munnys</a>. The event is put on by AIGA and showcases the massive creative talent from Denver and nationwide. Want to learn more visit <a href="http://www.bordobello.com/" target="_blank">BordoBello.com.</a></p>
<p><a href="http://www.ebay.com/sch/i.html?_nkw=Bordo+Bello+2011-&#038;_trkparms=65%253A12%257C66%253A2%257C39%253A1%257C72%253A5212&#038;rt=nc&#038;_dmd=2&#038;_trksid=p3286.c0.m14&#038;_vc=1" target="_blank"><img src="http://michael.dusing.com/wp-content/uploads/2011/09/Decks_Vert.jpg" alt="" title="Decks_Vert" width="400" height="400" class="aligncenter size-full wp-image-2133" /></a></p>
<p>Over the last couple years Bordo Bello has become a highlight of the creative community in Denver. With memories of friendly bidding wars and beer bartered I owe yous, you won&#8217;t be disappointed.</p>
<p>Check it out for yourself at <a href="http://maps.google.com/maps?q=redline+gallery+2350+arapahoe+st++denver,+co&#038;oe=utf-8&#038;client=firefox-a&#038;fb=1&#038;gl=us&#038;cid=11447300604032161424&#038;t=m&#038;vpsrc=0&#038;z=16&#038;iwloc=A" target="_blank">Redline Gallery</a>, be there at 6:30 pm. Get ready to be inspired, with decks, Djs, and raffles it&#8217;s sure to be a good time. And make sure to keep tabs on your deck of choice as bidding closes at different times per deck.</p>
<p><a href="http://www.ebay.com/sch/i.html?_nkw=Bordo+Bello+2011-&#038;_trkparms=65%253A12%257C66%253A2%257C39%253A1%257C72%253A5212&#038;rt=nc&#038;_dmd=2&#038;_trksid=p3286.c0.m14&#038;_vc=1" target="_blank"><img src="http://michael.dusing.com/wp-content/uploads/2011/09/Decks_Hort.jpg" alt="" title="Decks_Hort" width="400" height="400" class="aligncenter size-full wp-image-2134" /></a></p>
<p>If you want a sneak peek or can&#8217;t make it in person on Friday you can bid on a selection of the decks/Munnys on ebay at <a href="http://www.ebay.com/sch/i.html?_nkw=Bordo+Bello+2011-&#038;_trkparms=65%253A12%257C66%253A2%257C39%253A1%257C72%253A5212&#038;rt=nc&#038;_dmd=2&#038;_trksid=p3286.c0.m14&#038;_vc=1" target="_blank">Bordo Bello 2011 Listings</a>. Down load the <a href="http://mobile.ebay.com/iphone/ebay" title="iPhone" target="_blank">iPhone</a> or <a href="http://mobile.ebay.com/android/ebay-on-android" title="Droid" target="_blank">Android</a> app and you can bid during the event to ensure you bring home that lusty deck and be the envy of every creative.</p>
<p><div class="twitter left"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div> <div id="fb-root" class="facebook left"></div><script src="http://connect.facebook.net/en_US/all.js#appId=251140598259252&amp;xfbml=1"></script><fb:like href="http://http%3A%2F%2Fmichael.dusing.com%2F2011%2F09%2F29%2Fbordobello2011%2F" send="true" width="450" show_faces="false" action="like" colorscheme="light" layout="standard" font="arial"  class="facebook left"></fb:like> 		
	<script type="text/javascript">
	(function() {
	var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
	s.type = 'text/javascript';
	s.async = true;
	s.src = 'http://widgets.digg.com/buttons.js';
	s1.parentNode.insertBefore(s, s1);
	})();
	</script>		
	<div class="digg left"><a class="DiggThisButton DiggMedium"></a></div> <div class="stumble left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5"></script></div></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.dusing.com/2011/09/29/bordobello2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target App Pleases Tech-Shoppers</title>
		<link>http://michael.dusing.com/2010/04/16/targetiphone/</link>
		<comments>http://michael.dusing.com/2010/04/16/targetiphone/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:05:01 +0000</pubDate>
		<dc:creator>Michael Dusing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://michael.dusing.com/?p=1648</guid>
		<description><![CDATA[http://michael.dusing.com/2010/04/16/targetiphone/<img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2010/04/TargetApp.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Target App Pleases Tech-Shoppers" title="Target App Pleases Tech-Shoppers" /><div><a href="" title="Target App Pleases Tech-Shoppers"><img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2010/04/TargetApp.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Target App Pleases Tech-Shoppers" title="Target App Pleases Tech-Shoppers" /></a></div>When it comes to retailers embracing new technology Target® is working to stay top. With the latest version of Target&#8217;s iPhone app the retailer shows just how serious they can be about shopping with technology. One of the biggest advancements in version 3.3 is the addition of a barcode scanner. Powered by Occipital a Boulder, [...]]]></description>
			<content:encoded><![CDATA[http://michael.dusing.com/2010/04/16/targetiphone/<img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2010/04/TargetApp.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Target App Pleases Tech-Shoppers" title="Target App Pleases Tech-Shoppers" /><div><a href="" title="Target App Pleases Tech-Shoppers"><img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2010/04/TargetApp.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Target App Pleases Tech-Shoppers" title="Target App Pleases Tech-Shoppers" /></a></div><p><a href="http://itunes.apple.com/us/app/target/id297430070?mt=8" target="blank"><img src="http://michael.dusing.com/wp-content/uploads/2010/04/TargetApp.jpg" alt="" title="TargetApp" width="500" height="439" class="aligncenter size-full wp-image-1667" /></a><br/></p>
<p>When it comes to retailers embracing new technology Target® is working to stay top. With the latest version of <a href="http://itunes.apple.com/us/app/target/id297430070?mt=8" target="blank">Target&#8217;s iPhone app</a> the retailer shows just how serious they can be about shopping with technology.
<p/>
<p>One of the biggest advancements in version 3.3 is the addition of a barcode scanner. Powered by <a href="http://www.occipital.com/" target="blank">Occipital</a> a Boulder, CO based app developer. The barcode scanner allows guests to build shopping lists (TargetLists) and price items right in the aisle. TargetLists include managing wedding or baby registries, wish lists and daily shopping items. Scan any item in stores and access the product details, reviews and store availability.
<p/>
<p><a href="http://michael.dusing.com/wp-content/uploads/2010/04/TargetAppScan.jpg" target="blank"><img src="http://michael.dusing.com/wp-content/uploads/2010/04/TargetAppScan.jpg" alt="" title="TargetAppScan" width="500" height="372" class="aligncenter size-full wp-image-1669" /></a></p>
<p>With 3.3 Target brings you Daily Deals. Much like <a href="http://www.amazon.com/gp/goldbox/" target="blank">Amazon&#8217;s Gold Box Deals</a>, each day Target offers special discounts available only for a limited time. The deals are available through online ordering only  but do include free shipping.
<p/>
<p><a href="http://michael.dusing.com/wp-content/uploads/2010/04/TargetAppDeals.jpg" target="blank"><img src="http://michael.dusing.com/wp-content/uploads/2010/04/TargetAppDeals.jpg" alt="" title="TargetAppDeals" width="500" height="372" class="aligncenter size-full wp-image-1670" /></a></p>
<p>And lastly Target makes it easier for their guests to ask questions with contact us and feedback features. Way to go Target! When retailers take the time to innovate and listen to their guests sales improve and the relationship grows. iPhone users told Target how they wanted to use their app and Target has shown they can listen.
<p/>
<p>Visit Target app on<a href="http://itunes.apple.com/us/app/target/id297430070?mt=8" target="blank"> iTunes</a> or text “APP” to 827438 (TARGET) to receive a download link.
<p/>
<p><div class="twitter left"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div> <div id="fb-root" class="facebook left"></div><script src="http://connect.facebook.net/en_US/all.js#appId=251140598259252&amp;xfbml=1"></script><fb:like href="http://http%3A%2F%2Fmichael.dusing.com%2F2010%2F04%2F16%2Ftargetiphone%2F" send="true" width="450" show_faces="false" action="like" colorscheme="light" layout="standard" font="arial"  class="facebook left"></fb:like> 		
	<script type="text/javascript">
	(function() {
	var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
	s.type = 'text/javascript';
	s.async = true;
	s.src = 'http://widgets.digg.com/buttons.js';
	s1.parentNode.insertBefore(s, s1);
	})();
	</script>		
	<div class="digg left"><a class="DiggThisButton DiggMedium"></a></div> <div class="stumble left"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5"></script></div></p>
]]></content:encoded>
			<wfw:commentRss>http://michael.dusing.com/2010/04/16/targetiphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Envelopes</title>
		<link>http://michael.dusing.com/2010/04/15/googmapmail/</link>
		<comments>http://michael.dusing.com/2010/04/15/googmapmail/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:05:21 +0000</pubDate>
		<dc:creator>Michael Dusing</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://michael.dusing.com/?p=1599</guid>
		<description><![CDATA[http://michael.dusing.com/2010/04/15/googmapmail/<img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2010/04/GoogMailbox.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Google Maps Envelopes" title="Google Maps Envelopes" /><div><a href="" title="Google Maps Envelopes"><img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2010/04/GoogMailbox.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Google Maps Envelopes" title="Google Maps Envelopes" /></a></div>Now thats some pretty well designed mail. Rahul Mahtani &#038; Yofred Moik from the Industrial Design program at Syracuse University had an idea called Google Maps Envelope Beta. The concept was to have the option inside Gmail to send a printed envelope via snail mail. The envelope would show a call-out for the locations of [...]]]></description>
			<content:encoded><![CDATA[http://michael.dusing.com/2010/04/15/googmapmail/<img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2010/04/GoogMailbox.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Google Maps Envelopes" title="Google Maps Envelopes" /><div><a href="" title="Google Maps Envelopes"><img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2010/04/GoogMailbox.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Google Maps Envelopes" title="Google Maps Envelopes" /></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.yankodesign.com/2010/03/30/google-envelopes-beta-of-course/" target="blank"><img src="http://michael.dusing.com/wp-content/uploads/2010/04/GoogMailbox.jpg" alt="" title="GoogMailbox" width="500" height="375" class="aligncenter size-full wp-image-1608" /></a><br/></p>
<p>Now thats some pretty well designed mail.
<p/>
<p>Rahul Mahtani &#038; Yofred Moik from the Industrial Design program at Syracuse University had an idea called <a href="http://www.yankodesign.com/2010/03/30/google-envelopes-beta-of-course/" target="blank">Google Maps Envelope Beta</a>.  The concept was to have the option inside Gmail to send a printed envelope via snail mail. The envelope would show a call-out for the locations of the to and from addresses. The rest of the envelope is covered in a map between those destinations with the driving route. It won&#8217;t be coming to Gmail anytime soon though, this is just a concept. It&#8217;s a get design enhancement to an old practice.
<p/>
<p><a href="http://michael.dusing.com/wp-content/uploads/2010/04/GoogProcess.jpg" target="blank"><img src="http://michael.dusing.com/wp-content/uploads/2010/04/GoogProcess.jpg" alt="" title="GoogProcess" width="500" height="379" class="aligncenter size-full wp-image-1613" /></a><br/><br />
<a href="http://michael.dusing.com/wp-content/uploads/2010/04/GoogGmail.jpg" target="blank"><img src="http://michael.dusing.com/wp-content/uploads/2010/04/GoogGmail.jpg" alt="" title="GoogGmail" width="500" height="373" class="aligncenter size-full wp-image-1612" /></a><br/></p>
<p>If you are interested in actually sending some &#8220;map mail&#8221; there is an option however; <a href="http://mapenvelope.com/" target="blank">Map Envelopes</a>. Map Envelopes allows you to print an envelope lined with your sending location. You can include a map of where you were when you wrote them. All you have to do is visit the website, select a location and message then print the envelope.
<p/>
<p><a href="http://MapEnvelope.com" target="blank"><img src="http://michael.dusing.com/wp-content/uploads/2010/04/MapEnvelope.jpg" alt="" title="MapEnvelope" width="500" height="355" class="aligncenter size-full wp-image-1621" /></a>
<p/>
<div class="shr-publisher-1599"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmichael.dusing.com%2F2010%2F04%2F15%2Fgoogmapmail%2F' data-shr_title='Google+Maps+Envelopes'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fmichael.dusing.com%2F2010%2F04%2F15%2Fgoogmapmail%2F' data-shr_title='Google+Maps+Envelopes'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://michael.dusing.com/2010/04/15/googmapmail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing Cards with Typeface Style</title>
		<link>http://michael.dusing.com/2010/04/14/helveticards/</link>
		<comments>http://michael.dusing.com/2010/04/14/helveticards/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:52:21 +0000</pubDate>
		<dc:creator>Michael Dusing</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://michael.dusing.com/?p=1633</guid>
		<description><![CDATA[http://michael.dusing.com/2010/04/14/helveticards/<img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2010/04/Helveticards.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Playing Cards with Typeface Style" title="Playing Cards with Typeface Style" /><div><a href="" title="Playing Cards with Typeface Style"><img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2010/04/Helveticards.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Playing Cards with Typeface Style" title="Playing Cards with Typeface Style" /></a></div>What do you get when you combine Swiss design and a classically great typeface? Helveticards. These Swiss inspired cards are sure to delight any card playing guest, from type enthusiast to the poker shark roommate. The cards are printed on premium quality, high gloss, white core playing card stock. Packaged in hard plastic case. Better [...]]]></description>
			<content:encoded><![CDATA[http://michael.dusing.com/2010/04/14/helveticards/<img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2010/04/Helveticards.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Playing Cards with Typeface Style" title="Playing Cards with Typeface Style" /><div><a href="" title="Playing Cards with Typeface Style"><img class="post-image" src="http://michael.dusing.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://michael.dusing.com/wp-content/uploads/2010/04/Helveticards.jpg&#038;w=500&#038;h=500&#038;a=tc&#038;zc=1&#038;q=100" width="500" height="500" alt="Playing Cards with Typeface Style" title="Playing Cards with Typeface Style" /></a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://helveticards.uberdm.com/" target="blank"><img src="http://michael.dusing.com/wp-content/uploads/2010/04/Helveticards.jpg" alt="" title="Helveticards" width="500" height="494" class="aligncenter size-full wp-image-1643" /></a><br/></p>
<p>What do you get when you combine Swiss design and a classically great typeface? <a href="http://helveticards.uberdm.com/" target="blank">Helveticards</a>. These Swiss inspired cards are sure to delight any card playing guest, from type enthusiast to the poker shark roommate. The cards are printed on premium quality, high gloss, white core playing card stock. Packaged in hard plastic case.
<p/>
<p>Better hurry the <a href="http://helveticards.uberdm.com/" target="blank">pre-order</a> for the first run ends at the end of today (<strong>April 14th</strong>).
<p/>
<div class="shr-publisher-1633"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmichael.dusing.com%2F2010%2F04%2F14%2Fhelveticards%2F' data-shr_title='Playing+Cards+with+Typeface+Style'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fmichael.dusing.com%2F2010%2F04%2F14%2Fhelveticards%2F' data-shr_title='Playing+Cards+with+Typeface+Style'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://michael.dusing.com/2010/04/14/helveticards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heads Up AR Concept</title>
		<link>http://michael.dusing.com/2010/04/07/headsupar/</link>
		<comments>http://michael.dusing.com/2010/04/07/headsupar/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:59:24 +0000</pubDate>
		<dc:creator>Michael Dusing</dc:creator>
